Tyres size | 16.0-20 |
---|---|
Model | F-64GL-1 |
Type | TÒ |
Tread pattern | Off-road |
Ply rating | 8, 12,14 |
Rim: recommended | DW13, DW13, DW14 |
Allowed | DW12, DW13, W12 |
Overall diameter (mm) | 1075 |
Section width (mm) | 405/395 |
Load-static radius (mm) | 490 |
Load index | 127/150/153 |
Maximum load (kg) | 1750/3355/3670 |
Speed index | A6 |
Maximum speed (km/h) | 30 |
Inflation pressure (kPa) | 170/300/350 |
| 30 |